Xiaomi Pad 5 Pro
Specs, Where to buy, FRP Bypass


Xiaomi Pad 5 Pro
Specifications, Where to buy, Google Account (FRP) Bypass, Mi Account Unlocking!
Key Specifications
Display | 11.0 inches, 1600 x 2560 pixels |
---|---|
Camera Megapixels | 13MP main (Wi-Fi model) / 50MP main (5G model), 5MP front (Wi-Fi model) / 8MP front (5G model) |
RAM | 6GB/8GB |
Chipset | Qualcomm Snapdragon 870 5G (7 nm) |
Battery Size | 8600 mAh |
Battery Life | Fast charging 67W, 100% in 68 min (advertised) |
Full Specifications
Network
Technology | No cellular connectivity (Wi-Fi model) / GSM / HSPA / LTE / 5G (5G model) |
---|
Launch
Announced | 2021, August |
---|---|
Status | Released 2021, August |
Body
Dimensions | 254.7 x 166.3 x 6.9 mm |
---|---|
Weight | 515 g |
Build | Glass front, aluminum frame, aluminum back |
SIM | No SIM support (Wi-Fi model) / Nano-SIM (5G model) |
Water/Dust Resistance | No official rating |
Display
Type | IPS LCD, 120Hz, HDR10, Dolby Vision |
---|---|
Size | 11.0 inches (~82.8% screen-to-body ratio) |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
Protection | Unspecified |
Platform
OS | Android 11, upgradable to Android 12, MIUI 13 for Pad |
---|---|
Chipset | Qualcomm Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) |
GPU | Adreno 650 |
Memory
Card slot | No |
---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Main Camera
Single (Wi-Fi model) | 13 MP, f/2.0, (wide), AF |
---|---|
Single (5G model) | 50 MP, f/1.8, (wide), PDAF |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera
Single (Wi-Fi model) | 5 MP, f/2.0 |
---|---|
Single (5G model) | 8 MP, f/2.0 |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with quad speakers |
---|---|
3.5mm jack | No |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS (5G model only) |
USB | USB Type-C 3.2, OTG |
Features
Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery
Type | 8600 mAh, non-removable |
---|---|
Charging | Fast charging 67W, 100% in 68 min (advertised) |
Misc
Colors | Black, White, Green |
---|
Factory Models
Model Number | Region | Chipset |
---|---|---|
21051182C | China | Snapdragon 870 5G (7 nm) |
21051182G | Global | Snapdragon 870 5G (7 nm) |