Redmi Note 14
Specs, Where to buy, FRP Bypass


Redmi Note 14
Specifications, Where to buy, Google Account (FRP) Bypass, Mi Account Unlocking!
Key Specifications
Display | 6.67 inches, 1080 x 2400 pixels, OLED, 120Hz, HDR10+, 2100 nits (peak) |
---|---|
Camera Megapixels | 50MP main, 2MP macro |
RAM | 6GB/8GB/12GB |
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
Battery Size | 5110 mAh |
Battery Life | 45W wired |
Full Specifications
Network
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Launch
Announced | 2024, September 26 |
---|---|
Status | Available. Released 2024, September 26 |
Body
Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
---|---|
Weight | 190 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust Resistance | IP64, dust and water resistant |
Display
Type | OLED, 120Hz, HDR10+, 2100 nits (peak) |
---|---|
Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Additional Features | Always-on display |
Platform
OS | Android 14, HyperOS |
---|---|
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | IMG BXM-8-256 |
Memory
Card slot | Unspecified |
---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM (UFS 2.2) |
Main Camera
Dual | 50 MP, f/1.5, (wide), 1/1.96″, 0.8µm, PDAF, OIS 2 MP, f/2.4, (macro) |
---|---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera
Single | 16 MP |
---|---|
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | Yes |
Additional | 24-bit/192kHz Hi-Res audio |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Unspecified |
Infrared Port | Yes |
USB | USB Type-C 2.0 |
Features
Sensors | Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing |
---|
Battery
Type | 5110 mAh, non-removable |
---|---|
Charging | 45W wired |
Misc
Colors | Black, White, Green |
---|