Redmi Note 14 Pro
Specs, Where to buy, FRP Bypass


Redmi Note 14 Pro
Specifications, Where to buy, Google Account (FRP) Bypass, Mi Account Unlocking!
Key Specifications
Display | 6.67 inches, 1220 x 2712 pixels, AMOLED, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
---|---|
Camera Megapixels | 50MP main, 8MP ultrawide, 2MP macro |
RAM | 8GB/12GB |
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
Battery Size | 5500 mAh |
Battery Life | 45W wired, PD3.0 |
Full Specifications
Network
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Launch
Announced | 2024, September 26 |
---|---|
Status | Available. Released 2024, September 26 |
Body
Dimensions | 162.3 x 74.4 x 8.2 mm or 8.5 mm |
---|---|
Weight | 190 g (6.70 oz) |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust Resistance | IP68/IP69K dust/water resistant (up to 2m for 24 hours) |
Display
Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
---|---|
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Additional Features | Always-on display |
Platform
OS | Android 14, up to 3 major Android upgrades, HyperOS |
---|---|
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Memory
Card slot | No |
---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM (UFS 2.2) |
Main Camera
Triple | 50 MP, f/1.5, (wide), 1/1.96″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|
Features | LED flash, HDR, panorama |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera
Single | 20 MP, f/2.2, (wide), 1/4.0″ |
---|---|
Features | HDR, panorama |
Video | 1080p@30/60fps |
Sound
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | Unspecified |
Additional | 24-bit/192kHz Hi-Res audio |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.4, A2DP, LE, LHDC |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes (market/region dependent) |
Infrared Port | Yes |
USB | USB Type-C 2.0, OTG |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
---|
Battery
Type | 5500 mAh, non-removable |
---|---|
Charging | 45W wired, PD3.0 |
Misc
Colors | Black, White, Purple, Green |
---|