Redmi Note 14 Pro Plus
Specs, Where to buy, FRP Bypass


Redmi Note 14 Pro Plus
Specifications, Where to buy, Google Account (FRP) Bypass, Mi Account Unlocking!
Key Specifications
Display | 6.67 inches, 1220 x 2712 pixels, AMOLED, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
---|---|
Camera Megapixels | 50MP main, 50MP telephoto, 8MP ultrawide |
RAM | 12GB/16GB |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
Battery Size | 6200 mAh |
Battery Life | 90W wired, PD |
Full Specifications
Network
Technology | GSM / HSPA / LTE / 5G |
---|
Launch
Announced | 2024, September 26 |
---|---|
Status | Available. Released 2024, September 26 |
Body
Dimensions | 162.5 x 74.7 x 8.7 mm (6.40 x 2.94 x 0.34 in) |
---|---|
Weight | 210.8 g (7.44 oz) |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust Resistance | IP68/IP69K dust/water resistant (up to 2m for 24 hours) |
Display
Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
---|---|
Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Additional Features | Always-on display |
Platform
OS | Android 14, up to 3 major Android upgrades, HyperOS |
---|---|
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) |
Memory
Card slot | No |
---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM (UFS 2.2 or UFS 3.1) |
Main Camera
Triple | 50 MP, f/1.6, (wide), 1/1.55″, 1.0µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), PDAF (50cm – ∞), 2.5x optical zoom 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|
Features | LED flash, HDR, panorama |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera
Single | 20 MP, (wide) |
---|---|
Features | HDR, panorama |
Video | 1080p@30/60fps |
Sound
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | Unspecified |
Additional | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.4, A2DP, LE, LHDC |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
NFC | Yes (market/region dependent) |
Infrared Port | Yes |
USB | USB Type-C 2.0, OTG |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
---|
Battery
Type | Si/C 6200 mAh, non-removable |
---|---|
Charging | 90W wired, PD |
Misc
Colors | Black, White, Green |
---|