Redmi 1S
Specs, Where to buy, FRP Bypass


Redmi 1S
Specifications, Where to buy, Google Account (FRP) Bypass, Mi Account Unlocking!
Key Specifications
Display | 4.7 inches, 720 x 1280 pixels, IPS LCD, Asahi Dragontrail Glass |
---|---|
Camera Megapixels | 8 MP (main), 1.6 MP (selfie) |
RAM | 1GB |
Chipset | Qualcomm MSM8228 Snapdragon 400 (28 nm) |
Battery Size | 2000 mAh, removable |
Battery Life | Li-Ion, microUSB 2.0, OTG |
Full Specifications
Network
Technology | GSM / HSPA |
---|
Launch
Announced | 2014, May |
---|---|
Status | Discontinued. Released 2014, May |
Body
Dimensions | 137 x 69 x 9.9 mm (5.39 x 2.72 x 0.39 in) |
---|---|
Weight | 158 g (5.57 oz) |
Build | Glass front (Asahi Dragontrail), plastic back, plastic frame |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display
Type | IPS LCD |
---|---|
Size | 4.7 inches, 60.9 cm2 (~64.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
Protection | Asahi Dragontrail Glass |
Platform
OS | Android 4.3 (Jelly Bean), upgradable to 4.4.4 (KitKat), MIUI 9.2 |
---|---|
Chipset | Qualcomm MSM8228 Snapdragon 400 (28 nm) |
CPU | Quad-core 1.6 GHz Cortex-A7 |
GPU | Adreno 305 |
Memory
Card slot | microSDXC (dedicated slot) |
---|---|
Internal | 8GB 1GB RAM eMMC 4.5 |
Main Camera
Single | 8 MP, f/2.2, 1/3.2″, 1.4µm, AF |
---|---|
Features | LED flash, HDR |
Video | 1080p@30fps |
Selfie Camera
Single | 1.6 MP |
---|---|
Video | 720p@30fps |
Sound
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Comms
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.0, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Features
Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery
Type | Li-Ion 2000 mAh, removable |
---|
Misc
Colors | Black, Chinese Red, Metallic Gray / blue, green, yellow panels |
---|
Factory Models
Model Number | Chipset |
---|---|
2014011 | Qualcomm MSM8228 Snapdragon 400 (28 nm) |