Poco X4 NFC
Specs, Where to buy, FRP Bypass


Poco X4 NFC
Specifications, Where to buy, Google Account (FRP) Bypass, Mi Account Unlocking!
Key Specifications
Display | 6.67 inches, 1080 x 2400 pixels, Super AMOLED, 120Hz, HDR10, 1200 nits (peak) |
---|---|
Camera Megapixels | 108MP main, 8MP ultrawide, 2MP telephoto macro |
RAM | 6GB/8GB |
Chipset | Mediatek Dimensity 920 (6 nm) |
Battery Size | 5160 mAh |
Battery Life | 67W wired, 100% in 43 min (advertised) |
Full Specifications
Network
Technology | GSM / HSPA / EVDO / LTE / 5G |
---|
Launch
Announced | Not announced yet |
---|---|
Status | Cancelled |
Body
Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
---|---|
Weight | 207 g (7.30 oz) |
Build | Glass front (Gorilla Glass 5), glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Super AMOLED, 120Hz, HDR10, 700 nits, 1200 nits (peak) |
---|---|
Size | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform
OS | Android 11, MIUI 12.5 |
---|---|
Chipset | Mediatek Dimensity 920 (6 nm) |
CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Memory
Card slot | No |
---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM (UFS 2.2) |
Main Camera
Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, 120˚ (ultrawide) 2 MP, f/2.4, 50mm (telephoto macro) |
---|---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie Camera
Single | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
---|---|
Video | 1080p@30/60fps |
Sound
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | Yes |
Additional | 24-bit/192kHz audio, Tuned by JBL |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Infrared Port | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery
Type | Li-Po 5160 mAh, non-removable |
---|---|
Charging | 67W wired, PD3.0, QC3, 100% in 43 min (advertised) |
Misc
Colors | Mysterious Black, Forest Green, Timeless Purple, Milky Way Blue |
---|