Poco M6 Plus
Specs, Where to buy, FRP Bypass


Poco M6 Plus
Specifications, Where to buy, Google Account (FRP) Bypass, Mi Account Unlocking!
Key Specifications
Display | 6.79 inches, 1080 x 2460 pixels, IPS LCD, 120Hz, 550 nits (peak) |
---|---|
Camera Megapixels | 108MP + 2MP (Dual Rear), 13MP (Front) |
RAM | 6GB, 8GB |
Storage | 128GB |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 AE (4 nm) |
Battery Size | 5030 mAh |
Full Specifications
Network
Technology | GSM / HSPA / LTE / 5G |
---|
Launch
Announced | 2024, August 01 |
---|---|
Status | Available. Released 2024, August 05 |
Body
Dimensions | 168.6 x 76.3 x 8.3 mm |
---|---|
Weight | 205 g |
Build | Glass front, plastic frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
Display
Type | IPS LCD, 120Hz, 550 nits (peak) |
---|---|
Size | 6.79 inches, 109.5 cm² (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform
OS | Android 14, up to 2 major Android upgrades, HyperOS |
---|---|
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 AE (4 nm) |
CPU | Octa-core (2×2.3 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Adreno 613 |
Memory
Card slot | microSDXC (uses shared SIM slot) |
---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, UFS 2.2 |
Main Camera
Dual | 108 MP, f/1.8, 28mm (wide), 0.64µm, PDAF 2 MP (macro) |
---|---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera
Single | 13 MP, f/2.5, (wide) |
---|---|
Features | HDR, panorama |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes, 24-bit/192kHz Hi-Res audio |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Infrared port | Yes |
Radio | No |
USB | USB Type-C |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery
Type | 5030 mAh, non-removable |
---|---|
Charging | 33W wired |