Poco F6
Specs, Where to buy, FRP Bypass


Poco F6
Specifications, Where to buy, Google Account (FRP) Bypass, Mi Account Unlocking!
Key Specifications
Display | 6.67 inches, 1220 x 2712 pixels, AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) |
---|---|
Camera Megapixels | 50MP + 8MP (Dual Rear), 20MP (Front) |
RAM | 8GB, 12GB |
Storage | 256GB, 512GB |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
Battery Size | 5000 mAh |
Full Specifications
Network
Technology | GSM / HSPA / LTE / 5G |
---|
Launch
Announced | 2024, May 23 |
---|---|
Status | Available. Released 2024, May 23 |
Body
Dimensions | 160.5 x 74.5 x 8 mm |
---|---|
Weight | 179 g |
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP64, dust and water resistant |
Display
Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) |
---|---|
Size | 6.67 inches, 107.4 cm² (~89.8% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass Victus |
Platform
OS | Android 14, up to 3 major Android upgrades, HyperOS |
---|---|
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) |
GPU | Adreno 735 |
Memory
Card slot | No |
---|---|
Internal | 256GB 8GB RAM, 512GB 12GB RAM, UFS 4.0 |
Main Camera
Dual | 50 MP, f/1.6, (wide), 1/1.95″, 0.8µm, multi-directional PDAF, OIS 8 MP, (ultrawide), 1/4.0″, 1.12µm |
---|---|
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera
Single | 20 MP, f/2.2, (wide), 0.8µm |
---|---|
Features | HDR |
Video | 1080p@30/60fps |
Sound
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No, 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
---|
Battery
Type | Li-Po 5000 mAh, non-removable |
---|---|
Charging | 90W wired, PD3.0, 2-100% in 35 min (advertised) |
Misc
Colors | Black, Green, Titanium |
---|---|
Models | 24069PC21G |