Poco F5 Pro
Specs, Where to buy, FRP Bypass


Poco F5 Pro
Specifications, Where to buy, Google Account (FRP) Bypass, Mi Account Unlocking!
Key Specifications
Display | 6.67 inches, 1440 x 3200 pixels, AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 1000 nits (HBM), 1400 nits (peak) |
---|---|
Camera Megapixels | 64MP + 8MP + 2MP (Triple Rear), 16MP (Front) |
RAM | 8GB, 12GB |
Storage | 256GB, 512GB |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Battery Size | 5160 mAh |
Full Specifications
Network
Technology | GSM / HSPA / LTE / 5G |
---|
Launch
Announced | 2023, May 09 |
---|---|
Status | Available. Released 2023, May |
Body
Dimensions | 162.8 x 75.4 x 8.6 mm |
---|---|
Weight | 204 g |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
Display
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 1000 nits (HBM), 1400 nits (peak) |
---|---|
Size | 6.67 inches, 107.4 cm² (~87.5% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform
OS | Android 13, MIUI 14 for POCO |
---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory
Card slot | No |
---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, UFS 3.1 |
Main Camera
Triple | 64 MP, f/1.8, (wide), 1/2.0″, 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera
Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
---|---|
Features | HDR |
Video | 1080p@30/60fps |
Sound
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No, 24-bit/192kHz Hi-Res audio |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery
Type | Li-Po 5160 mAh, non-removable |
---|---|
Charging | 67W wired, PD3.0, QC3+, 50% in 15 min (advertised) 30W wireless, 50% in 32 min (advertised) |
Misc
Colors | Black, White |
---|---|
Models | 23013PC75G |