Poco F3 GT
Specs, Where to buy, FRP Bypass


Poco F3 GT
Specifications, Where to buy, Google Account (FRP) Bypass, Mi Account Unlocking!
Key Specifications
Display | 6.67 inches, 1080 x 2400 pixels, AMOLED, 120Hz, HDR10+, 500 nits (typ), 1300 nits (peak) |
---|---|
Camera Megapixels | 64MP + 8MP + 2MP (Triple Rear), 16MP (Front) |
RAM | 6GB, 8GB, 12GB |
Storage | 128GB, 256GB |
Chipset | MediaTek MT6893 Dimensity 1200 (6 nm) |
Battery Size | 5065 mAh |
Full Specifications
Network
Technology | GSM / HSPA / LTE / 5G |
---|
Launch
Announced | 2021, July 23 |
---|---|
Status | Available. Released 2021, July 26 |
Body
Dimensions | 161.9 x 76.9 x 8.3 mm |
---|---|
Weight | 205 g |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
SIM | Dual SIM (Nano-SIM, dual stand-by) Physical pop-up gaming triggers IP53, dust and splash resistant |
Display
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ) |
---|---|
Size | 6.67 inches, 107.4 cm² (~86.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform
OS | Android 11, upgradable to Android 12, MIUI 13 for POCO |
---|---|
Chipset | Mediatek Dimensity 1200 (6 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Memory
Card slot | No |
---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, UFS 3.1 |
Main Camera
Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR |
Selfie Camera
Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
---|---|
Features | HDR, panorama |
Video | 1080p@30fps, HDR |
Sound
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No, 24-bit/192kHz Hi-Res audio Tuned by JBL |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery
Type | Li-Po 5065 mAh, non-removable |
---|---|
Charging | 67W wired, PD3.0, QC3, 100% in 42 min (advertised) |
Misc
Colors | Predator Black, Gunmetal Silver |
---|---|
Models | MZB09C6IN, M2104K10I |